Loyola University Chicago

Rankings
Data year | Earned doctorates | Full-time graduate students | Total federal obligations | Total R&D expenditures | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
2017 | 213 | 24.3 | 902 | |||||||||
2016 | 172 | 40.4 | 431 | 226 | 33.2 | 693 | 197 | 20.6 | 992 | 205 | 23.6 | 896 |
2015 | 151 | 35.8 | 428 | 211 | 31.2 | 690 | 180 | 18.6 | 1,010 | 193 | 22.2 | 898 |
2014 | 163 | 38.9 | 424 | 212 | 31.5 | 685 | 182 | 19 | 997 | 193 | 22.4 | 888 |
2013 | 125 | 30.4 | 419 | 213 | 38.9 | 555 | 176 | 18.5 | 993 | 196 | 22.8 | 885 |
2012 | 135 | 33 | 415 | 205 | 37.4 | 555 | 177 | 17.3 | 1,069 | 206 | 23.8 | 893 |
2011 | 133 | 33.1 | 408 | 213 | 39 | 553 | 185 | 17.2 | 1,128 | 209 | 23.6 | 911 |
2010 | 123 | 30.2 | 414 | 225 | 40.5 | 562 | 191 | 16.5 | 1,212 | 201 | 27.7 | 742 |
2009 | 106 | 25.9 | 419 | 223 | 40 | 565 | 194 | 17.2 | 1,178 | 207 | 29.8 | 708 |
2008 | 119 | 29 | 418 | 177 | 31.8 | 566 | 192 | 17.5 | 1,146 | 206 | 30.5 | 690 |
2007 | 97 | 24.2 | 411 | 185 | 33.2 | 567 | 175 | 15.2 | 1,213 | |||
2006 |
NOTES:
- 1. Grayed cells indicate data not yet available or data outside the 10-year span for these rankings. See TableBuilder for the prior year data.
- 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Earned doctorates: 2016–07 |
by major field of study |
Federal obligations for science and engineering |
by agency: 2016–07 |
by agency and type of activity: 2016 |
by type of activity: 2016–07 |
Graduate students in science, engineering, and health: 2016–07 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2016–07 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2017–08 |
by source of funds and R&D field: 2017 |
federally funded, by agency: 2017–08 |
head count of R&D personnel: 2017–11 |