Kansas State University

Rankings
Data year | Earned doctorates | Full-time graduate students | Total federal obligations | Total R&D expenditures | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
2017 | 109 | 12.9 | 902 | |||||||||
2016 | 105 | 24.9 | 431 | 118 | 17.7 | 693 | 119 | 12.8 | 992 | 107 | 12.7 | 896 |
2015 | 102 | 24.4 | 428 | 121 | 18.2 | 690 | 115 | 12.2 | 1,010 | 106 | 12.6 | 898 |
2014 | 110 | 26.5 | 424 | 115 | 17.5 | 685 | 136 | 14.4 | 997 | 106 | 12.7 | 888 |
2013 | 110 | 26.8 | 419 | 114 | 21.2 | 555 | 120 | 12.9 | 993 | 107 | 12.9 | 885 |
2012 | 112 | 27.5 | 415 | 109 | 20.3 | 555 | 123 | 12.3 | 1,069 | 110 | 13.1 | 893 |
2011 | 105 | 26.3 | 408 | 107 | 20 | 553 | 125 | 11.9 | 1,128 | 113 | 13.2 | 911 |
2010 | 114 | 28.1 | 414 | 107 | 19.7 | 562 | 128 | 11.4 | 1,212 | 111 | 15.7 | 742 |
2009 | 105 | 25.6 | 419 | 88 | 16.3 | 565 | 135 | 12.3 | 1,178 | 114 | 16.8 | 708 |
2008 | 100 | 24.5 | 418 | 89 | 16.4 | 566 | 125 | 11.7 | 1,146 | 118 | 17.8 | 690 |
2007 | 101 | 25.2 | 411 | 86 | 15.9 | 567 | 127 | 11.3 | 1,213 | |||
2006 |
NOTES:
- 1. Grayed cells indicate data not yet available or data outside the 10-year span for these rankings. See TableBuilder for the prior year data.
- 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Earned doctorates: 2016–07 |
by major field of study |
Federal obligations for science and engineering |
by agency: 2016–07 |
by agency and type of activity: 2016 |
by type of activity: 2016–07 |
Graduate students in science, engineering, and health: 2016–07 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2016–07 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2017–08 |
by source of funds and R&D field: 2017 |
federally funded, by agency: 2017–08 |
head count of R&D personnel: 2017–11 |