Tulane University

Rankings
Data year | Earned doctorates | Full-time graduate students | Total federal obligations | Total R&D expenditures | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
2017 | 121 | 14.2 | 902 | |||||||||
2016 | 134 | 31.6 | 431 | 117 | 17.6 | 693 | 102 | 11.1 | 992 | 121 | 14.3 | 896 |
2015 | 137 | 32.5 | 428 | 115 | 17.4 | 690 | 110 | 11.7 | 1,010 | 121 | 14.2 | 898 |
2014 | 134 | 32.1 | 424 | 103 | 15.8 | 685 | 116 | 12.4 | 997 | 120 | 14.3 | 888 |
2013 | 124 | 30.1 | 419 | 108 | 20.1 | 555 | 107 | 11.6 | 993 | 117 | 14 | 885 |
2012 | 130 | 31.8 | 415 | 112 | 20.8 | 555 | 110 | 11.1 | 1,069 | 115 | 13.6 | 893 |
2011 | 153 | 38 | 408 | 120 | 22.3 | 553 | 98 | 9.5 | 1,128 | 110 | 12.9 | 911 |
2010 | 139 | 34.1 | 414 | 123 | 22.5 | 562 | 118 | 10.6 | 1,212 | 109 | 15.4 | 742 |
2009 | 133 | 32.3 | 419 | 120 | 21.9 | 565 | 119 | 10.9 | 1,178 | 107 | 15.8 | 708 |
2008 | 122 | 29.7 | 418 | 116 | 21.2 | 566 | 114 | 10.8 | 1,146 | 105 | 15.9 | 690 |
2007 | 113 | 28 | 411 | 120 | 21.8 | 567 | 94 | 8.6 | 1,213 | |||
2006 |
NOTES:
- 1. Grayed cells indicate data not yet available or data outside the 10-year span for these rankings. See TableBuilder for the prior year data.
- 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Earned doctorates: 2016–07 |
by major field of study |
Federal obligations for science and engineering |
by agency: 2016–07 |
by agency and type of activity: 2016 |
by type of activity: 2016–07 |
Graduate students in science, engineering, and health: 2016–07 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2016–07 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2017–08 |
by source of funds and R&D field: 2017 |
federally funded, by agency: 2017–08 |
head count of R&D personnel: 2017–11 |