Uniformed Services University of the Health Sciences

Rankings
Data year | Earned doctorates | Full-time graduate students | Total federal obligations | Total R&D expenditures | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
2017 | 79 | 9.6 | 902 | |||||||||
2016 | 270 | 62.9 | 431 | 386 | 56.1 | 693 | 86 | 10.4 | 896 | |||
2015 | 257 | 60.4 | 428 | 338 | 49.4 | 690 | 63 | 7.8 | 898 | |||
2014 | 306 | 72.4 | 424 | 335 | 49.3 | 685 | 81 | 9.9 | 888 | |||
2013 | 296 | 70.9 | 419 | 276 | 50.1 | 555 | 115 | 13.8 | 885 | |||
2012 | 299 | 72.3 | 415 | 328 | 59.4 | 555 | 121 | 14.3 | 893 | |||
2011 | 309 | 75.9 | 408 | 340 | 61.8 | 553 | 108 | 12.6 | 911 | |||
2010 | 259 | 62.8 | 414 | 367 | 65.6 | 562 | 124 | 17.4 | 742 | |||
2009 | 319 | 76.3 | 419 | 372 | 66.1 | 565 | 99 | 14.7 | 708 | |||
2008 | 293 | 70.3 | 418 | 377 | 66.9 | 566 | 131 | 19.7 | 690 | |||
2007 | 266 | 65 | 411 | 376 | 66.6 | 567 | 1,193 | 98.4 | 1,213 | |||
2006 |
NOTES:
- 1. Grayed cells indicate data not yet available or data outside the 10-year span for these rankings. See TableBuilder for the prior year data.
- 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Earned doctorates: 2016–07 |
by major field of study |
Federal obligations for science and engineering |
by agency: 2016–07 |
by agency and type of activity: 2016 |
by type of activity: 2016–07 |
Graduate students in science, engineering, and health: 2016–07 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2016–07 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2017–08 |
by source of funds and R&D field: 2017 |
federally funded, by agency: 2017–08 |
head count of R&D personnel: 2017–11 |