Grand Valley State University

Rankings
Data year | Earned doctorates | Full-time graduate students | Total federal obligations | Total R&D expenditures | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
2017 | 368 | 41.3 | 902 | |||||||||
2016 | 258 | 37.8 | 693 | 495 | 50.4 | 992 | 368 | 41.6 | 896 | |||
2015 | 280 | 41.1 | 690 | 489 | 48.9 | 1,010 | 354 | 40 | 898 | |||
2014 | 275 | 40.7 | 685 | 480 | 48.6 | 997 | 338 | 38.6 | 888 | |||
2013 | 353 | 63.9 | 555 | 593 | 60.1 | 993 | 330 | 37.8 | 885 | |||
2012 | 341 | 61.8 | 555 | 433 | 41 | 1,069 | 355 | 40.3 | 893 | |||
2011 | 344 | 62.5 | 553 | 424 | 38.2 | 1,128 | 371 | 41.2 | 911 | |||
2010 | 400 | 71.4 | 562 | 334 | 28.2 | 1,212 | 384 | 52.2 | 742 | |||
2009 | 430 | 76.3 | 565 | 438 | 37.8 | 1,178 | 396 | 56.3 | 708 | |||
2008 | 324 | 57.6 | 566 | 522 | 46 | 1,146 | 350 | 51.2 | 690 | |||
2007 | 336 | 59.6 | 567 | 604 | 50.2 | 1,213 | ||||||
2006 |
NOTES:
- 1. Grayed cells indicate data not yet available or data outside the 10-year span for these rankings. See TableBuilder for the prior year data.
- 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Federal obligations for science and engineering |
by agency: 2016–07 |
by agency and type of activity: 2016 |
by type of activity: 2016–07 |
Graduate students in science, engineering, and health: 2016–07 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2016–07 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2017–08 |
by source of funds and R&D field: 2017 |
federally funded, by agency: 2017–08 |
head count of R&D personnel: 2017–11 |