University of Detroit Mercy

Rankings
Data year | Earned doctorates | Full-time graduate students | Total federal obligations | Total R&D expenditures | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
2017 | 478 | 53.4 | 902 | |||||||||
2016 | 343 | 79.7 | 431 | 357 | 51.9 | 693 | 315 | 32.4 | 992 | 427 | 48.1 | 896 |
2015 | 361 | 84.5 | 428 | 353 | 51.6 | 690 | 328 | 33.1 | 1,010 | 522 | 58.5 | 898 |
2014 | 352 | 83.2 | 424 | 366 | 53.8 | 685 | 334 | 34.1 | 997 | 592 | 67 | 888 |
2013 | 339 | 81 | 419 | 373 | 67.5 | 555 | 840 | 84.7 | 993 | 605 | 68.6 | 885 |
2012 | 358 | 86.4 | 415 | 352 | 63.7 | 555 | 871 | 81.6 | 1,069 | 655 | 73.6 | 893 |
2011 | 327 | 80.3 | 408 | 292 | 53.2 | 553 | 986 | 87.5 | 1,128 | 577 | 63.7 | 911 |
2010 | 391 | 94.5 | 414 | 279 | 50.1 | 562 | 373 | 31.4 | 1,212 | 573 | 77.4 | 742 |
2009 | 388 | 92.7 | 419 | 281 | 50.2 | 565 | 581 | 49.8 | 1,178 | 518 | 73.4 | 708 |
2008 | 353 | 84.6 | 418 | 282 | 50.2 | 566 | 578 | 50.9 | 1,146 | |||
2007 | 337 | 82.1 | 411 | 286 | 50.8 | 567 | 450 | 37.7 | 1,213 | |||
2006 |
NOTES:
- 1. Grayed cells indicate data not yet available or data outside the 10-year span for these rankings. See TableBuilder for the prior year data.
- 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Earned doctorates: 2016–07 |
by major field of study |
Federal obligations for science and engineering |
by agency: 2016–07 |
by agency and type of activity: 2016 |
by type of activity: 2016–07 |
Graduate students in science, engineering, and health: 2016–07 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2016–07 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2017–08 |
by source of funds and R&D field: 2017 |
federally funded, by agency: 2017–08 |
head count of R&D personnel: 2017–11 |