University of Michigan, Dearborn

Rankings
Data year | Earned doctorates | Full-time graduate students | Total federal obligations | Total R&D expenditures | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
2017 | 345 | 38.8 | 902 | |||||||||
2016 | 396 | 91.9 | 431 | 349 | 39.5 | 896 | ||||||
2015 | 404 | 94.4 | 428 | 348 | 39.3 | 898 | ||||||
2014 | 404 | 95.3 | 424 | 340 | 38.8 | 888 | ||||||
2013 | 412 | 98.3 | 419 | 362 | 41.4 | 885 | ||||||
2012 | 380 | 43.1 | 893 | |||||||||
2011 | 353 | 39.3 | 911 | |||||||||
2010 | 363 | 49.4 | 742 | |||||||||
2009 | ||||||||||||
2008 | ||||||||||||
2007 | ||||||||||||
2006 |
NOTES:
- 1. Grayed cells indicate data not yet available or data outside the 10-year span for these rankings. See TableBuilder for the prior year data.
- 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Earned doctorates: 2016–07 |
by major field of study |
R&D expenditures |
total |
by field: 2017–08 |
by source of funds and R&D field: 2017 |
federally funded, by agency: 2017–08 |
head count of R&D personnel: 2017–11 |