University of Missouri, Kansas City

Rankings
Data year | Earned doctorates | Full-time graduate students | Total federal obligations | Total R&D expenditures | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
2017 | 247 | 28 | 902 | |||||||||
2016 | 192 | 45 | 431 | 146 | 21.7 | 693 | 236 | 24.5 | 992 | 243 | 27.8 | 896 |
2015 | 189 | 44.6 | 428 | 156 | 23.3 | 690 | 232 | 23.7 | 1,010 | 237 | 27 | 898 |
2014 | 178 | 42.4 | 424 | 165 | 24.7 | 685 | 218 | 22.6 | 997 | 231 | 26.7 | 888 |
2013 | 192 | 46.2 | 419 | 199 | 36.4 | 555 | 217 | 22.6 | 993 | 236 | 27.3 | 885 |
2012 | 189 | 46 | 415 | 196 | 35.8 | 555 | 226 | 21.9 | 1,069 | 241 | 27.6 | 893 |
2011 | 216 | 53.3 | 408 | 215 | 39.4 | 553 | 226 | 20.8 | 1,128 | 232 | 26.1 | 911 |
2010 | 208 | 50.6 | 414 | 219 | 39.5 | 562 | 204 | 17.6 | 1,212 | 236 | 32.4 | 742 |
2009 | 233 | 56 | 419 | 201 | 36.1 | 565 | 218 | 19.2 | 1,178 | 228 | 32.8 | 708 |
2008 | 203 | 49 | 418 | 210 | 37.6 | 566 | 188 | 17.2 | 1,146 | 221 | 32.6 | 690 |
2007 | 166 | 40.8 | 411 | 225 | 40.2 | 567 | 204 | 17.6 | 1,213 | |||
2006 |
NOTES:
- 1. Grayed cells indicate data not yet available or data outside the 10-year span for these rankings. See TableBuilder for the prior year data.
- 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Earned doctorates: 2016–07 |
by major field of study |
Federal obligations for science and engineering |
by agency: 2016–07 |
by agency and type of activity: 2016 |
by type of activity: 2016–07 |
Graduate students in science, engineering, and health: 2016–07 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2016–07 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2017–08 |
by source of funds and R&D field: 2017 |
federally funded, by agency: 2017–08 |
head count of R&D personnel: 2017–11 |