University of New Mexico, The

Rankings
Data year | Earned doctorates | Full-time graduate students | Total federal obligations | Total R&D expenditures | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
2016 | 98 | 23.3 | 431 | 99 | 15 | 694 | 92 | 11 | 902 | |||
2015 | 85 | 20.5 | 428 | 102 | 15.5 | 690 | 76 | 8.4 | 1,005 | 92 | 11 | 898 |
2014 | 85 | 20.7 | 424 | 96 | 14.8 | 685 | 81 | 9 | 992 | 92 | 11.2 | 889 |
2013 | 93 | 22.8 | 419 | 99 | 18.5 | 555 | 81 | 9 | 988 | 91 | 11.1 | 886 |
2012 | 91 | 22.5 | 415 | 93 | 17.4 | 555 | 75 | 7.9 | 1,065 | 93 | 11.2 | 894 |
2011 | 99 | 24.8 | 408 | 89 | 16.8 | 553 | 77 | 7.7 | 1,125 | 93 | 11 | 911 |
2010 | 86 | 21.4 | 414 | 97 | 17.9 | 562 | 65 | 6.2 | 1,209 | 95 | 13.6 | 742 |
2009 | 79 | 19.5 | 419 | 97 | 17.8 | 565 | 70 | 6.8 | 1,176 | 93 | 13.9 | 708 |
2008 | 96 | 23.6 | 418 | 76 | 14.1 | 566 | 77 | 7.6 | 1,143 | 90 | 13.8 | 690 |
2007 | 84 | 21 | 411 | 81 | 15 | 567 | 67 | 6.4 | 1,211 | 98 | 15.4 | 669 |
2006 | 73 | 6.9 | 1,217 |
NOTES:
- 1. Grayed cells indicate data not yet available or data outside the 10-year span for these rankings. See WebCASPAR for the prior year data.
- 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Earned doctorates: 2016–07 |
by major field of study |
Federal obligations for science and engineering |
by agency: 2015–06 |
by agency and type of activity: 2015 |
by type of activity: 2015–06 |
Graduate students in science, engineering, and health: 2016–07 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2016–07 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2016–07 |
by source of funds and R&D field: 2016 |
federally funded, by agency: 2016–07 |
head count of R&D personnel: 2016–10 |