Drexel University

Rankings
Data year | Earned doctorates | Full-time graduate students | Total federal obligations | Total R&D expenditures | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
2017 | 137 | 15.9 | 902 | |||||||||
2016 | 109 | 25.9 | 431 | 86 | 13.2 | 693 | 133 | 14.2 | 992 | 135 | 15.8 | 896 |
2015 | 105 | 25.1 | 428 | 86 | 13.2 | 690 | 125 | 13.2 | 1,010 | 135 | 15.8 | 898 |
2014 | 113 | 27.2 | 424 | 81 | 12.6 | 685 | 125 | 13.3 | 997 | 133 | 15.7 | 888 |
2013 | 106 | 25.9 | 419 | 87 | 16.4 | 555 | 116 | 12.5 | 993 | 137 | 16.2 | 885 |
2012 | 113 | 27.8 | 415 | 90 | 16.9 | 555 | 119 | 11.9 | 1,069 | 139 | 16.3 | 893 |
2011 | 96 | 24.1 | 408 | 98 | 18.4 | 553 | 126 | 12 | 1,128 | 136 | 15.7 | 911 |
2010 | 112 | 27.6 | 414 | 101 | 18.6 | 562 | 133 | 11.8 | 1,212 | 132 | 18.5 | 742 |
2009 | 130 | 31.6 | 419 | 105 | 19.3 | 565 | 131 | 11.9 | 1,178 | 132 | 19.3 | 708 |
2008 | 121 | 29.5 | 418 | 158 | 28.5 | 566 | 133 | 12.4 | 1,146 | 133 | 20 | 690 |
2007 | 127 | 31.4 | 411 | 133 | 24.1 | 567 | 130 | 11.5 | 1,213 | |||
2006 |
NOTES:
- 1. Grayed cells indicate data not yet available or data outside the 10-year span for these rankings. See TableBuilder for the prior year data.
- 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Earned doctorates: 2016–07 |
by major field of study |
Federal obligations for science and engineering |
by agency: 2016–07 |
by agency and type of activity: 2016 |
by type of activity: 2016–07 |
Graduate students in science, engineering, and health: 2016–07 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2016–07 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2017–08 |
by source of funds and R&D field: 2017 |
federally funded, by agency: 2017–08 |
head count of R&D personnel: 2017–11 |