Bloomsburg University of Pennsylvania

Rankings
Data year | Earned doctorates | Full-time graduate students | Total federal obligations | Total R&D expenditures | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
2017 | 686 | 76.3 | 902 | |||||||||
2016 | 498 | 72.1 | 693 | 694 | 77.7 | 896 | ||||||
2015 | 488 | 71 | 690 | 666 | 74.4 | 898 | ||||||
2014 | 475 | 69.6 | 685 | 759 | 76.3 | 997 | 694 | 78.4 | 888 | |||
2013 | 426 | 77 | 555 | 921 | 92.8 | 993 | 698 | 79.1 | 885 | |||
2012 | 428 | 77.3 | 555 | 627 | 70.5 | 893 | ||||||
2011 | 408 | 74 | 553 | 984 | 87.4 | 1,128 | 790 | 86.8 | 911 | |||
2010 | 442 | 78.8 | 562 | 803 | 66.6 | 1,212 | ||||||
2009 | 436 | 77.4 | 565 | 697 | 59.5 | 1,178 | ||||||
2008 | 425 | 75.3 | 566 | 775 | 67.9 | 1,146 | ||||||
2007 | 413 | 73.1 | 567 | 787 | 65.2 | 1,213 | ||||||
2006 |
NOTES:
- 1. Grayed cells indicate data not yet available or data outside the 10-year span for these rankings. See TableBuilder for the prior year data.
- 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Federal obligations for science and engineering |
by agency: 2016–07 |
by agency and type of activity: 2016 |
by type of activity: 2016–07 |
Graduate students in science, engineering, and health: 2016–07 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2016–07 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2017–08 |
by source of funds and R&D field: 2017 |
federally funded, by agency: 2017–08 |
head count of R&D personnel: 2017–11 |