Middle Tennessee State University

Rankings
Data year | Earned doctorates | Full-time graduate students | Total federal obligations | Total R&D expenditures | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
2017 | 407 | 45.6 | 902 | |||||||||
2016 | 241 | 56.3 | 431 | 267 | 39 | 693 | 468 | 47.6 | 992 | 376 | 42.5 | 896 |
2015 | 252 | 59.2 | 428 | 242 | 35.6 | 690 | 413 | 41.4 | 1,010 | 408 | 45.9 | 898 |
2014 | 244 | 57.9 | 424 | 255 | 37.8 | 685 | 378 | 38.5 | 997 | 404 | 46 | 888 |
2013 | 264 | 63.3 | 419 | 258 | 46.9 | 555 | 349 | 35.7 | 993 | 380 | 43.4 | 885 |
2012 | 275 | 66.5 | 415 | 249 | 45.3 | 555 | 452 | 42.8 | 1,069 | 366 | 41.5 | 893 |
2011 | 277 | 68.1 | 408 | 267 | 48.7 | 553 | 452 | 40.6 | 1,128 | 396 | 44 | 911 |
2010 | 279 | 67.6 | 414 | 315 | 56.4 | 562 | 399 | 33.5 | 1,212 | 389 | 52.8 | 742 |
2009 | 274 | 65.7 | 419 | 323 | 57.5 | 565 | 315 | 27.4 | 1,178 | 404 | 57.4 | 708 |
2008 | 314 | 75.3 | 418 | 366 | 65 | 566 | 547 | 48.2 | 1,146 | 409 | 59.6 | 690 |
2007 | 297 | 72.5 | 411 | 342 | 60.6 | 567 | 618 | 51.4 | 1,213 | |||
2006 |
NOTES:
- 1. Grayed cells indicate data not yet available or data outside the 10-year span for these rankings. See TableBuilder for the prior year data.
- 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Earned doctorates: 2016–07 |
by major field of study |
Federal obligations for science and engineering |
by agency: 2016–07 |
by agency and type of activity: 2016 |
by type of activity: 2016–07 |
Graduate students in science, engineering, and health: 2016–07 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2016–07 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2017–08 |
by source of funds and R&D field: 2017 |
federally funded, by agency: 2017–08 |
head count of R&D personnel: 2017–11 |