University of Tennessee, The, Chattanooga

Rankings
Data year | Earned doctorates | Full-time graduate students | Total federal obligations | Total R&D expenditures | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
2017 | 375 | 42.1 | 902 | |||||||||
2016 | 378 | 87.8 | 431 | 424 | 61.5 | 693 | 405 | 41.4 | 992 | 386 | 43.6 | 896 |
2015 | 414 | 96.8 | 428 | 413 | 60.2 | 690 | 467 | 46.7 | 1,010 | 366 | 41.3 | 898 |
2014 | 386 | 91.1 | 424 | 394 | 57.9 | 685 | 414 | 42 | 997 | 371 | 42.3 | 888 |
2013 | 381 | 68.9 | 555 | 407 | 41.5 | 993 | 349 | 40 | 885 | |||
2012 | 408 | 98.3 | 415 | 384 | 69.4 | 555 | 302 | 28.9 | 1,069 | 317 | 36.1 | 893 |
2011 | 381 | 93.4 | 408 | 371 | 67.4 | 553 | 462 | 41.5 | 1,128 | 334 | 37.2 | 911 |
2010 | 407 | 98.3 | 414 | 365 | 65.2 | 562 | 305 | 25.8 | 1,212 | 313 | 42.7 | 742 |
2009 | 388 | 92.7 | 419 | 379 | 67.4 | 565 | 310 | 27 | 1,178 | 331 | 47.2 | 708 |
2008 | 391 | 93.6 | 418 | 376 | 66.7 | 566 | 354 | 31.5 | 1,146 | 318 | 46.6 | 690 |
2007 | 405 | 98.6 | 411 | 307 | 54.5 | 567 | 375 | 31.6 | 1,213 | |||
2006 |
NOTES:
- 1. Grayed cells indicate data not yet available or data outside the 10-year span for these rankings. See TableBuilder for the prior year data.
- 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Earned doctorates: 2016–07 |
by major field of study |
Federal obligations for science and engineering |
by agency: 2016–07 |
by agency and type of activity: 2016 |
by type of activity: 2016–07 |
Graduate students in science, engineering, and health: 2016–07 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2016–07 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2017–08 |
by source of funds and R&D field: 2017 |
federally funded, by agency: 2017–08 |
head count of R&D personnel: 2017–11 |