University of Texas Southwestern Medical Center, The

Rankings
Data year | Earned doctorates | Full-time graduate students | Total federal obligations | Total R&D expenditures | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
2017 | 52 | 6.6 | 902 | |||||||||
2016 | 161 | 37.8 | 431 | 262 | 38.3 | 693 | 53 | 6.2 | 992 | 51 | 6.5 | 896 |
2015 | 161 | 38.1 | 428 | 246 | 36.2 | 690 | 55 | 6.3 | 1,010 | 50 | 6.4 | 898 |
2014 | 166 | 39.6 | 424 | 239 | 35.4 | 685 | 54 | 6.3 | 997 | 47 | 6.1 | 888 |
2013 | 156 | 37.7 | 419 | 226 | 41.2 | 555 | 61 | 7 | 993 | 45 | 5.9 | 885 |
2012 | 141 | 34.5 | 415 | 211 | 38.5 | 555 | 53 | 5.8 | 1,069 | 44 | 5.8 | 893 |
2011 | 162 | 40.2 | 408 | 212 | 38.8 | 553 | 52 | 5.5 | 1,128 | 45 | 5.8 | 911 |
2010 | 140 | 34.3 | 414 | 211 | 38.1 | 562 | 52 | 5.2 | 1,212 | 43 | 6.6 | 742 |
2009 | 128 | 31.1 | 419 | 217 | 38.9 | 565 | 55 | 5.5 | 1,178 | 42 | 6.7 | 708 |
2008 | 154 | 37.3 | 418 | 208 | 37.3 | 566 | 52 | 5.4 | 1,146 | 42 | 6.9 | 690 |
2007 | 146 | 36 | 411 | 213 | 38.1 | 567 | 46 | 4.7 | 1,213 | |||
2006 |
NOTES:
- 1. Grayed cells indicate data not yet available or data outside the 10-year span for these rankings. See TableBuilder for the prior year data.
- 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Earned doctorates: 2016–07 |
by major field of study |
Federal obligations for science and engineering |
by agency: 2016–07 |
by agency and type of activity: 2016 |
by type of activity: 2016–07 |
Graduate students in science, engineering, and health: 2016–07 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2016–07 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2017–08 |
by source of funds and R&D field: 2017 |
federally funded, by agency: 2017–08 |
head count of R&D personnel: 2017–11 |