Hampton University

Rankings
Data year | Earned doctorates | Full-time graduate students | Total federal obligations | Total R&D expenditures | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
2017 | 286 | 32.3 | 902 | |||||||||
2016 | 310 | 72.1 | 431 | 412 | 59.8 | 693 | 215 | 22.4 | 992 | 302 | 34.3 | 896 |
2015 | 278 | 65.2 | 428 | 424 | 61.8 | 690 | 213 | 21.8 | 1,010 | 290 | 32.9 | 898 |
2014 | 328 | 77.5 | 424 | 398 | 58.5 | 685 | 225 | 23.3 | 997 | 306 | 35 | 888 |
2013 | 347 | 83 | 419 | 374 | 67.7 | 555 | 223 | 23.2 | 993 | 304 | 34.9 | 885 |
2012 | 368 | 88.8 | 415 | 376 | 68 | 555 | 241 | 23.2 | 1,069 | 294 | 33.5 | 893 |
2011 | 327 | 80.3 | 408 | 328 | 59.6 | 553 | 248 | 22.7 | 1,128 | 305 | 34.1 | 911 |
2010 | 370 | 89.4 | 414 | 368 | 65.8 | 562 | 236 | 20.2 | 1,212 | 291 | 39.7 | 742 |
2009 | 348 | 83.2 | 419 | 360 | 64 | 565 | 269 | 23.5 | 1,178 | 288 | 41.2 | 708 |
2008 | 336 | 80.5 | 418 | 363 | 64.4 | 566 | 263 | 23.6 | 1,146 | 244 | 35.9 | 690 |
2007 | 376 | 91.6 | 411 | 336 | 59.6 | 567 | 267 | 22.7 | 1,213 | |||
2006 |
NOTES:
- 1. Grayed cells indicate data not yet available or data outside the 10-year span for these rankings. See TableBuilder for the prior year data.
- 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Earned doctorates: 2016–07 |
by major field of study |
Federal obligations for science and engineering |
by agency: 2016–07 |
by agency and type of activity: 2016 |
by type of activity: 2016–07 |
Graduate students in science, engineering, and health: 2016–07 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2016–07 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2017–08 |
by source of funds and R&D field: 2017 |
federally funded, by agency: 2017–08 |
head count of R&D personnel: 2017–11 |