Louisiana State U., Health Sciences Center, Shreveport
Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |||||
2023 | 345 | 25.6 | 459 | |||||||||||||
2022 | 338 | 26.8 | 457 | 251 | 72.2 | 890 | ||||||||||
2021 | 353 | 21.9 | 447 | 256 | 72.1 | 907 | 240 | 59.4 | 583 | |||||||
2020 | 362 | 20.4 | 450 | 255 | 72.5 | 915 | ||||||||||
2019 | 318 | 29.6 | 447 | 251 | 72.9 | 913 | 237 | 60.3 | 589 | |||||||
2018 | 351 | 18.8 | 428 | 252 | 72.7 | 910 | ||||||||||
2017 | 358 | 16.6 | 425 | 255 | 71.9 | 897 | 339 | 41.7 | 575 | |||||||
2016 | 326 | 25 | 430 | 256 | 71.8 | 895 | ||||||||||
2015 | 351 | 18.5 | 426 | 250 | 72.5 | 897 | 326 | 43.4 | 570 | |||||||
2014 | 335 | 21.5 | 422 | 241 | 73.2 | 887 | ||||||||||
2013 | 237 | 73.5 | 884 | 325 | 45.4 | 588 |
NOTES:
- 1. This table only show data for past 10 years from each survey.
- 2. See TableBuilder for the prior year data.
- 3. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 4. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Earned doctorates: 2023–14 |
by trend major field of study |
R&D expenditures |
total |
by field: 2022–13 |
by source of funds and R&D field: 2022 |
federally funded, by agency: 2022–13 |
head count of R&D personnel: 2022–16 [temporarily discontinued] |
Research space and costs for repair and renovation of research space |
science and engineering research space by field: 2021–12 |
new construction of science and engineering research space, by field and time of construction |
costs for repair and renovation of science and engineering research space by field and time of repair and renovation |