Albany C. Pharmacy and Health Sciences

Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
2021 | 661 | 95.7 | 691 | 459 | 50.9 | 909 | 522 | 89.6 | 583 | |||
2020 | 652 | 93.6 | 697 | 444 | 49 | 915 | ||||||
2019 | 661 | 95 | 696 | 462 | 51 | 913 | 504 | 85.7 | 589 | |||
2018 | 645 | 92.5 | 698 | 489 | 54.2 | 910 | ||||||
2017 | 640 | 93.6 | 684 | 480 | 53.9 | 897 | 520 | 90.5 | 575 | |||
2016 | 658 | 94.4 | 697 | 537 | 60.4 | 895 | ||||||
2015 | 658 | 95 | 693 | 481 | 54 | 897 | 496 | 87.1 | 570 | |||
2014 | 634 | 92.2 | 688 | 442 | 50.3 | 887 | ||||||
2013 | 482 | 54.9 | 884 | 496 | 84.5 | 588 | ||||||
2012 | 486 | 54.9 | 892 |
NOTES:
- 1. See TableBuilder for the prior year data.
- 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 3. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Graduate students in science, engineering, and health: 2021–12 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2021–12 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2021–12 |
by source of funds and R&D field: 2021 |
federally funded, by agency: 2021–12 |
head count of R&D personnel: 2021–15 [temporarily discontinued] |
Research space and costs for repair and renovation of research space |
science and engineering research space by field: 2021–12 |
new construction of science and engineering research space, by field and time of construction |
costs for repair and renovation of science and engineering research space by field and time of repair and renovation |