Antioch U., Keene
Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |||||
2023 | 334 | 28 | 459 | |||||||||||||
2022 | 346 | 25.1 | 457 | |||||||||||||
2021 | 341 | 24.5 | 447 | |||||||||||||
2020 | 306 | 32.8 | 450 | |||||||||||||
2019 | 353 | 21.9 | 447 | |||||||||||||
2018 | 402 | 7 | 428 | |||||||||||||
2017 | 349 | 18.8 | 425 | |||||||||||||
2016 | 336 | 22.7 | 430 | |||||||||||||
2015 | 367 | 14.7 | 426 | |||||||||||||
2014 | 383 | 10.2 | 422 | |||||||||||||
2013 |
NOTES:
- 1. This table only show data for past 10 years from each survey.
- 2. See TableBuilder for the prior year data.
- 3. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 4. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Earned doctorates: 2023–14 |
by trend major field of study |