Baylor U.

Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
2021 | 146 | 33.1 | 448 | 126 | 18.9 | 691 | 207 | 23.5 | 909 | 193 | 33.7 | 583 |
2020 | 159 | 35.8 | 450 | 131 | 19.5 | 697 | 222 | 24.9 | 915 | |||
2019 | 157 | 35.6 | 447 | 150 | 22.2 | 696 | 234 | 26.3 | 913 | 169 | 29.3 | 589 |
2018 | 171 | 40.4 | 428 | 179 | 26.3 | 698 | 234 | 26.4 | 910 | |||
2017 | 178 | 42.3 | 425 | 183 | 27.4 | 684 | 236 | 27 | 897 | 163 | 28.9 | 575 |
2016 | 170 | 40 | 430 | 225 | 32.9 | 697 | 240 | 27.5 | 895 | |||
2015 | 185 | 43.9 | 426 | 227 | 33.3 | 693 | 246 | 28.1 | 897 | 168 | 30.1 | 570 |
2014 | 169 | 40.5 | 422 | 231 | 34.1 | 688 | 258 | 29.7 | 887 | |||
2013 | 176 | 42.6 | 417 | 238 | 43.4 | 555 | 294 | 33.8 | 884 | 175 | 30.4 | 588 |
2012 | 163 | 40 | 412 | 227 | 41.4 | 555 | 326 | 37.1 | 892 |
NOTES:
- 1. See TableBuilder for the prior year data.
- 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 3. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Earned doctorates: 2021–12 |
by major field of study |
Graduate students in science, engineering, and health: 2021–12 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2021–12 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2021–12 |
by source of funds and R&D field: 2021 |
federally funded, by agency: 2021–12 |
head count of R&D personnel: 2021–15 [temporarily discontinued] |
Research space and costs for repair and renovation of research space |
science and engineering research space by field: 2021–12 |
new construction of science and engineering research space, by field and time of construction |
costs for repair and renovation of science and engineering research space by field and time of repair and renovation |