Benedictine U.
Rankings
| Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |||||
| 2024 | 390 | 15.9 | 459 | |||||||||||||
| 2023 | 338 | 27.2 | 459 | 472 | 31.2 | 679 | 797 | 13.7 | 914 | |||||||
| 2022 | 316 | 31.6 | 457 | 476 | 30.7 | 680 | 899 | 1.1 | 900 | |||||||
| 2021 | 302 | 33.2 | 447 | 449 | 35.7 | 691 | ||||||||||
| 2020 | 335 | 26.4 | 450 | 441 | 37.5 | 698 | ||||||||||
| 2019 | 318 | 29.6 | 447 | 439 | 37.7 | 697 | 906 | 1.9 | 914 | |||||||
| 2018 | 305 | 29.5 | 428 | 421 | 40.5 | 700 | 883 | 4 | 911 | |||||||
| 2017 | 279 | 35.1 | 425 | 396 | 42.8 | 684 | ||||||||||
| 2016 | 287 | 34 | 430 | 402 | 43 | 697 | ||||||||||
| 2015 | 347 | 19.4 | 426 | 431 | 38.5 | 693 | ||||||||||
| 2014 | 429 | 38.3 | 688 | i | 872 | 2.9 | 889 | |||||||||
i=imputed
NOTES:
- 1. This table only show data for past 10 years from each survey.
- 2. See TableBuilder for the prior year data.
- 3. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 4. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
| Data Tables |
|---|
| Earned doctorates: 2024–15 |
| by trend major field of study |
| Graduate students in science, engineering, and health: 2023–14 |
| by characteristic |
| full-time students |
| part-time students |
| full-time students with financial support |
| from federal sources, by field |
| by type and source of support |
| Postdoctorates in science, engineering, and health: 2023–14 |
| by characteristic |
| federally supported |
| R&D expenditures |
| total |
| by field: 2023–14 |
| by source of funds and R&D field: 2023 |
| federally funded, by agency: 2023–14 |
| head count of R&D personnel: 2023–17 [temporarily discontinued] |
