California State U., Bakersfield
Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |||||
2023 | ||||||||||||||||
2022 | 574 | 16.5 | 680 | 436 | 51.6 | 890 | ||||||||||
2021 | 491 | 29.7 | 691 | i | 386 | 57.9 | 907 | 525 | 10.9 | 583 | ||||||
2020 | 489 | 30.6 | 697 | 375 | 59.5 | 915 | ||||||||||
2019 | 501 | 28.8 | 696 | 365 | 60.5 | 913 | 542 | 8.9 | 589 | |||||||
2018 | 492 | 30.3 | 698 | 393 | 57.3 | 910 | ||||||||||
2017 | 512 | 25.9 | 684 | 410 | 54.8 | 897 | 514 | 11.5 | 575 | |||||||
2016 | 498 | 29.3 | 697 | 455 | 49.7 | 895 | ||||||||||
2015 | 395 | 43.6 | 693 | 442 | 51.3 | 897 | 448 | 22.2 | 570 | |||||||
2014 | 401 | 42.4 | 688 | 486 | 45.8 | 887 | ||||||||||
2013 | 377 | 32.8 | 555 | 487 | 45.5 | 884 | 454 | 23.6 | 588 |
i=imputed
NOTES:
- 1. This table only show data for past 10 years from each survey.
- 2. See TableBuilder for the prior year data.
- 3. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 4. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Graduate students in science, engineering, and health: 2022–13 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2022–13 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2022–13 |
by source of funds and R&D field: 2022 |
federally funded, by agency: 2022–13 |
head count of R&D personnel: 2022–16 [temporarily discontinued] |
Research space and costs for repair and renovation of research space |
science and engineering research space by field: 2021–12 |
new construction of science and engineering research space, by field and time of construction |
costs for repair and renovation of science and engineering research space by field and time of repair and renovation |