California State U., Fresno
Rankings
| Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |||||
| 2024 | ||||||||||||||||
| 2023 | 300 | 56.3 | 679 | 350 | 62.2 | 914 | 309 | 49.3 | 602 | |||||||
| 2022 | 288 | 58.2 | 680 | 333 | 63.4 | 900 | ||||||||||
| 2021 | 253 | 63.8 | 691 | 347 | 62.2 | 908 | 307 | 48 | 583 | |||||||
| 2020 | 258 | 63.5 | 698 | 353 | 61.9 | 916 | ||||||||||
| 2019 | 270 | 61.7 | 697 | 357 | 61.4 | 914 | 318 | 46.6 | 589 | |||||||
| 2018 | 276 | 61 | 700 | 344 | 62.7 | 911 | ||||||||||
| 2017 | 274 | 60.4 | 684 | 350 | 61.5 | 898 | 318 | 45.3 | 575 | |||||||
| 2016 | 259 | 63.3 | 697 | 338 | 62.7 | 896 | ||||||||||
| 2015 | 264 | 62.4 | 693 | 337 | 62.9 | 898 | 329 | 42.9 | 570 | |||||||
| 2014 | 272 | 61 | 688 | 342 | 62 | 889 | ||||||||||
NOTES:
- 1. This table only show data for past 10 years from each survey.
- 2. See TableBuilder for the prior year data.
- 3. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 4. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
| Data Tables |
|---|
| Graduate students in science, engineering, and health: 2023–14 |
| by characteristic |
| full-time students |
| part-time students |
| full-time students with financial support |
| from federal sources, by field |
| by type and source of support |
| Postdoctorates in science, engineering, and health: 2023–14 |
| by characteristic |
| federally supported |
| R&D expenditures |
| total |
| by field: 2023–14 |
| by source of funds and R&D field: 2023 |
| federally funded, by agency: 2023–14 |
| head count of R&D personnel: 2023–17 [temporarily discontinued] |
| Research space and costs for repair and renovation of research space |
| science and engineering research space by field: 2023–14 |
| new construction of science and engineering research space, by field and time of construction |
| costs for repair and renovation of science and engineering research space by field and time of repair and renovation |
