Case Western Reserve U.

Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
2021 | 96 | 22 | 448 | 79 | 12.2 | 691 | 66 | 8.1 | 909 | 119 | 21.1 | 583 |
2020 | 96 | 22 | 450 | 68 | 10.5 | 697 | 61 | 7.5 | 915 | |||
2019 | 102 | 23.4 | 447 | 65 | 10.1 | 696 | 58 | 7.2 | 913 | 118 | 20.7 | 589 |
2018 | 95 | 22.8 | 428 | 76 | 11.6 | 698 | 57 | 7.1 | 910 | |||
2017 | 98 | 23.6 | 425 | 68 | 10.7 | 684 | 58 | 7.3 | 897 | 113 | 20.3 | 575 |
2016 | 91 | 21.8 | 430 | 79 | 12.1 | 697 | 55 | 7 | 895 | |||
2015 | 101 | 24.3 | 426 | 78 | 12 | 693 | 55 | 7 | 897 | 114 | 20.7 | 570 |
2014 | 93 | 22.6 | 422 | 92 | 14.1 | 688 | 51 | 6.6 | 887 | |||
2013 | 105 | 25.8 | 417 | 94 | 17.6 | 555 | 50 | 6.5 | 884 | 110 | 19.4 | 588 |
2012 | 98 | 24.4 | 412 | 85 | 16 | 555 | 49 | 6.3 | 892 |
NOTES:
- 1. See TableBuilder for the prior year data.
- 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 3. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Earned doctorates: 2021–12 |
by major field of study |
Graduate students in science, engineering, and health: 2021–12 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2021–12 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2021–12 |
by source of funds and R&D field: 2021 |
federally funded, by agency: 2021–12 |
head count of R&D personnel: 2021–15 [temporarily discontinued] |
Research space and costs for repair and renovation of research space |
science and engineering research space by field: 2021–12 |
new construction of science and engineering research space, by field and time of construction |
costs for repair and renovation of science and engineering research space by field and time of repair and renovation |