Central Washington U.
Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |||||
2023 | 490 | 47 | 914 | 450 | 26 | 602 | ||||||||||
2022 | 382 | 44.4 | 680 | 499 | 45.2 | 900 | ||||||||||
2021 | 333 | 52.4 | 691 | 517 | 43.7 | 908 | 435 | 26.2 | 583 | |||||||
2020 | 324 | 54.1 | 697 | 493 | 46.8 | 916 | ||||||||||
2019 | 329 | 53.3 | 696 | 470 | 49.1 | 914 | 431 | 27.6 | 589 | |||||||
2018 | 313 | 55.7 | 698 | 466 | 49.4 | 911 | ||||||||||
2017 | 309 | 55.4 | 684 | 429 | 52.8 | 898 | 413 | 28.9 | 575 | |||||||
2016 | 320 | 54.6 | 697 | 474 | 47.7 | 896 | ||||||||||
2015 | 331 | 52.8 | 693 | 476 | 47.6 | 898 | 419 | 27.3 | 570 | |||||||
2014 | 352 | 49.4 | 688 | 510 | 43.2 | 889 | ||||||||||
2013 | 360 | 35.8 | 555 |
NOTES:
- 1. This table only show data for past 10 years from each survey.
- 2. See TableBuilder for the prior year data.
- 3. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 4. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Graduate students in science, engineering, and health: 2022–13 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2022–13 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2023–14 |
by source of funds and R&D field: 2023 |
federally funded, by agency: 2023–14 |
head count of R&D personnel: 2023–17 [temporarily discontinued] |
Research space and costs for repair and renovation of research space |
science and engineering research space by field: 2023–14 |
new construction of science and engineering research space, by field and time of construction |
costs for repair and renovation of science and engineering research space by field and time of repair and renovation |