CUNY, Hunter C.
Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |||||
2023 | ||||||||||||||||
2022 | 431 | 37.3 | 680 | i | 238 | 73.6 | 890 | |||||||||
2021 | 413 | 40.9 | 691 | 235 | 74.4 | 907 | 204 | 65.5 | 583 | |||||||
2020 | 412 | 41.5 | 697 | 225 | 75.7 | 915 | ||||||||||
2019 | 400 | 43.2 | 696 | 227 | 75.5 | 913 | 176 | 70.5 | 589 | i | ||||||
2018 | 408 | 42.2 | 698 | 226 | 75.5 | 910 | ||||||||||
2017 | 397 | 42.6 | 684 | 229 | 74.8 | 897 | 167 | 71.4 | 575 | |||||||
2016 | 531 | 24.6 | 697 | 218 | 76 | 895 | ||||||||||
2015 | 480 | 31.5 | 693 | 216 | 76.2 | 897 | 228 | 60.5 | 570 | |||||||
2014 | 515 | 25.9 | 688 | 213 | 76.3 | 887 | ||||||||||
2013 | 406 | 27.6 | 555 | 210 | 76.6 | 884 | 233 | 60.9 | 588 |
i=imputed
NOTES:
- 1. This table only show data for past 10 years from each survey.
- 2. See TableBuilder for the prior year data.
- 3. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 4. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Graduate students in science, engineering, and health: 2022–13 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2022–13 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2022–13 |
by source of funds and R&D field: 2022 |
federally funded, by agency: 2022–13 |
head count of R&D personnel: 2022–16 [temporarily discontinued] |
Research space and costs for repair and renovation of research space |
science and engineering research space by field: 2021–12 |
new construction of science and engineering research space, by field and time of construction |
costs for repair and renovation of science and engineering research space by field and time of repair and renovation |