Cornell C.

Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
2021 | 773 | 85.2 | 909 | |||||||||
2020 | 813 | 89 | 915 | |||||||||
2019 | 800 | 87.7 | 913 | |||||||||
2018 | 795 | 87.5 | 910 | |||||||||
2017 | 761 | 85 | 897 | |||||||||
2016 | 731 | 81.8 | 895 | |||||||||
2015 | 860 | 95.9 | 897 | |||||||||
2014 | 867 | 97.8 | 887 | |||||||||
2013 | 864 | 97.8 | 884 | |||||||||
2012 |
NOTES:
- 1. See TableBuilder for the prior year data.
- 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 3. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.