Delaware State U.
Rankings
| Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |||||
| 2024 | 390 | 15.9 | 459 | |||||||||||||
| 2023 | 382 | 17.6 | 459 | 489 | 28.7 | 679 | 254 | 72.6 | 914 | 215 | 64.8 | 602 | ||||
| 2022 | 403 | 12.7 | 457 | 501 | 27.1 | 680 | 254 | 72.1 | 900 | |||||||
| 2021 | 371 | 17.9 | 447 | 468 | 33 | 691 | 268 | 70.9 | 908 | 185 | 68.7 | 583 | ||||
| 2020 | 374 | 17.8 | 450 | 453 | 35.8 | 698 | 264 | 71.5 | 916 | i | ||||||
| 2019 | 375 | 17 | 447 | 464 | 34.1 | 697 | 263 | 71.6 | 914 | 196 | 67.2 | 589 | ||||
| 2018 | 364 | 15.8 | 428 | 475 | 32.9 | 700 | 259 | 71.9 | 911 | |||||||
| 2017 | 358 | 16.6 | 425 | 484 | 30 | 684 | 266 | 70.8 | 898 | 213 | 63.4 | 575 | ||||
| 2016 | 329 | 24.3 | 430 | 501 | 28.9 | 697 | 262 | 71.1 | 896 | |||||||
| 2015 | 367 | 14.7 | 426 | 475 | 32.2 | 693 | 285 | 68.7 | 898 | 217 | 62.4 | 570 | ||||
| 2014 | 475 | 31.7 | 688 | 279 | 69 | 889 | ||||||||||
i=imputed
  NOTES:
  
- 1. This table only show data for past 10 years from each survey.
 - 2. See TableBuilder for the prior year data.
 - 3. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
 - 4. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
 
Selected data for this institution are provided in the profile tables listed below.
| Data Tables | 
|---|
| Earned doctorates: 2024–15 | 
| by trend major field of study | 
| Graduate students in science, engineering, and health: 2023–14 | 
| by characteristic | 
| full-time students | 
| part-time students | 
| full-time students with financial support | 
| from federal sources, by field | 
| by type and source of support | 
| Postdoctorates in science, engineering, and health: 2023–14 | 
| by characteristic | 
| federally supported | 
| R&D expenditures | 
| total | 
| by field: 2023–14 | 
| by source of funds and R&D field: 2023 | 
| federally funded, by agency: 2023–14 | 
| head count of R&D personnel: 2023–17 [temporarily discontinued] | 
| Research space and costs for repair and renovation of research space | 
| science and engineering research space by field: 2023–14 | 
| new construction of science and engineering research space, by field and time of construction | 
| costs for repair and renovation of science and engineering research space by field and time of repair and renovation | 
