Duquesne U.
Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |||||
2023 | 185 | 60.2 | 459 | |||||||||||||
2022 | 185 | 60 | 457 | 354 | 48.5 | 680 | 325 | 63.9 | 890 | |||||||
2021 | 178 | 60.7 | 447 | 340 | 51.4 | 691 | 340 | 63 | 907 | 156 | 73.6 | 583 | ||||
2020 | 179 | 60.8 | 450 | 331 | 53.1 | 697 | 286 | 69.1 | 915 | |||||||
2019 | 168 | 62.9 | 447 | 334 | 52.6 | 696 | 292 | 68.4 | 913 | 153 | 74.4 | 589 | ||||
2018 | 174 | 59.9 | 428 | 338 | 52.1 | 698 | 280 | 69.6 | 910 | |||||||
2017 | 193 | 55.2 | 425 | 333 | 51.9 | 684 | 282 | 69 | 897 | 154 | 73.6 | 575 | ||||
2016 | 179 | 58.9 | 430 | 341 | 51.6 | 697 | 285 | 68.6 | 895 | |||||||
2015 | 185 | 57.1 | 426 | 341 | 51.4 | 693 | 282 | 69 | 897 | 153 | 73.6 | 570 | ||||
2014 | 186 | 56.5 | 422 | 316 | 54.6 | 688 | 288 | 67.9 | 887 | |||||||
2013 | 311 | 44.6 | 555 | 289 | 67.7 | 884 | 151 | 74.7 | 588 |
NOTES:
- 1. This table only show data for past 10 years from each survey.
- 2. See TableBuilder for the prior year data.
- 3. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 4. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Earned doctorates: 2023–14 |
by trend major field of study |
Graduate students in science, engineering, and health: 2022–13 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2022–13 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2022–13 |
by source of funds and R&D field: 2022 |
federally funded, by agency: 2022–13 |
head count of R&D personnel: 2022–16 [temporarily discontinued] |
Research space and costs for repair and renovation of research space |
science and engineering research space by field: 2021–12 |
new construction of science and engineering research space, by field and time of construction |
costs for repair and renovation of science and engineering research space by field and time of repair and renovation |