Elizabeth City State U.
Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |||||
2023 | ||||||||||||||||
2022 | 655 | 4.6 | 680 | 566 | 37.1 | 890 | ||||||||||
2021 | 637 | 8.8 | 691 | 567 | 38.2 | 907 | 548 | 7 | 583 | |||||||
2020 | 639 | 9.2 | 697 | 585 | 36.7 | 915 | ||||||||||
2019 | 674 | 4.1 | 696 | 626 | 32.2 | 913 | ||||||||||
2018 | 664 | 5.8 | 698 | 652 | 29.1 | 910 | ||||||||||
2017 | 666 | 3.6 | 684 | 599 | 33.9 | 897 | 485 | 16.5 | 575 | |||||||
2016 | 664 | 5.7 | 697 | 527 | 41.8 | 895 | ||||||||||
2015 | 689 | 1.6 | 693 | 500 | 44.9 | 897 | 474 | 17.7 | 570 | |||||||
2014 | 675 | 2.9 | 688 | 456 | 49.2 | 887 | ||||||||||
2013 | 402 | 55 | 884 | 473 | 20.4 | 588 |
NOTES:
- 1. This table only show data for past 10 years from each survey.
- 2. See TableBuilder for the prior year data.
- 3. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 4. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Graduate students in science, engineering, and health: 2022–13 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2022–13 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2022–13 |
by source of funds and R&D field: 2022 |
federally funded, by agency: 2022–13 |
head count of R&D personnel: 2022–16 [temporarily discontinued] |
Research space and costs for repair and renovation of research space |
science and engineering research space by field: 2021–12 |
new construction of science and engineering research space, by field and time of construction |
costs for repair and renovation of science and engineering research space by field and time of repair and renovation |