Georgia State U.
Rankings
| Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |||||
| 2024 | 93 | 80.1 | 459 | |||||||||||||
| 2023 | 93 | 80.1 | 459 | 81 | 88.3 | 679 | 123 | 86.8 | 914 | 228 | 62.6 | 602 | ||||
| 2022 | 90 | 80.7 | 457 | 78 | 88.8 | 680 | 125 | 86.3 | 900 | |||||||
| 2021 | 94 | 79.4 | 447 | 75 | 89.4 | 691 | 118 | 87.2 | 908 | 229 | 61.2 | 583 | ||||
| 2020 | 100 | 78.2 | 450 | 76 | 89.4 | 698 | 118 | 87.3 | 916 | |||||||
| 2019 | 82 | 82 | 447 | 83 | 88.3 | 697 | 116 | 87.5 | 914 | 227 | 62 | 589 | ||||
| 2018 | 87 | 80.1 | 428 | 73 | 89.8 | 700 | 113 | 87.8 | 911 | |||||||
| 2017 | 85 | 80.4 | 425 | 77 | 89 | 684 | 108 | 88.2 | 898 | 188 | 67.8 | 575 | ||||
| 2016 | 96 | 78.1 | 430 | 68 | 90.5 | 697 | 123 | 86.5 | 896 | |||||||
| 2015 | 87 | 80 | 426 | 74 | 89.6 | 693 | 129 | 85.9 | 898 | 195 | 66.2 | 570 | ||||
| 2014 | 76 | 89.2 | 688 | 137 | 84.8 | 889 | ||||||||||
NOTES:
- 1. This table only show data for past 10 years from each survey.
- 2. See TableBuilder for the prior year data.
- 3. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 4. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
| Data Tables |
|---|
| Earned doctorates: 2024–15 |
| by trend major field of study |
| Graduate students in science, engineering, and health: 2023–14 |
| by characteristic |
| full-time students |
| part-time students |
| full-time students with financial support |
| from federal sources, by field |
| by type and source of support |
| Postdoctorates in science, engineering, and health: 2023–14 |
| by characteristic |
| federally supported |
| R&D expenditures |
| total |
| by field: 2023–14 |
| by source of funds and R&D field: 2023 |
| federally funded, by agency: 2023–14 |
| head count of R&D personnel: 2023–17 [temporarily discontinued] |
| Research space and costs for repair and renovation of research space |
| science and engineering research space by field: 2023–14 |
| new construction of science and engineering research space, by field and time of construction |
| costs for repair and renovation of science and engineering research space by field and time of repair and renovation |
