Hampton U.

Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
2021 | 262 | 58.8 | 448 | 480 | 69.7 | 691 | 332 | 37.1 | 909 | 556 | 95.4 | 583 |
2020 | 328 | 73.1 | 450 | 497 | 71.6 | 697 | 332 | 36.8 | 915 | |||
2019 | 326 | 73.1 | 447 | 432 | 62.4 | 696 | 308 | 34.3 | 913 | 537 | 91.2 | 589 |
2018 | 304 | 71.2 | 428 | 423 | 60.9 | 698 | 302 | 33.8 | 910 | |||
2017 | 278 | 65.7 | 425 | 373 | 54.9 | 684 | 286 | 32.5 | 897 | 540 | 94 | 575 |
2016 | 306 | 71.4 | 430 | 412 | 59.5 | 697 | 302 | 34.3 | 895 | |||
2015 | 276 | 65.1 | 426 | 424 | 61.5 | 693 | 290 | 32.9 | 897 | 527 | 92.5 | 570 |
2014 | 324 | 77 | 422 | 398 | 58.2 | 688 | 306 | 35.1 | 887 | |||
2013 | 344 | 82.6 | 417 | 374 | 67.7 | 555 | 304 | 35 | 884 | 536 | 91.2 | 588 |
2012 | 364 | 88.4 | 412 | 376 | 68 | 555 | 295 | 33.7 | 892 |
NOTES:
- 1. See TableBuilder for the prior year data.
- 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 3. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Earned doctorates: 2021–12 |
by major field of study |
Graduate students in science, engineering, and health: 2021–12 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2021–12 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2021–12 |
by source of funds and R&D field: 2021 |
federally funded, by agency: 2021–12 |
head count of R&D personnel: 2021–15 [temporarily discontinued] |
Research space and costs for repair and renovation of research space |
science and engineering research space by field: 2021–12 |
new construction of science and engineering research space, by field and time of construction |
costs for repair and renovation of science and engineering research space by field and time of repair and renovation |