Indiana State U.
Rankings
| Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |||||
| 2024 | 277 | 40.3 | 459 | |||||||||||||
| 2023 | 220 | 52.7 | 459 | 419 | 39 | 679 | 644 | 30.3 | 914 | |||||||
| 2022 | 216 | 53.3 | 457 | 422 | 38.6 | 680 | 612 | 32.7 | 900 | |||||||
| 2021 | 231 | 49 | 447 | 395 | 43.5 | 691 | 627 | 31.7 | 908 | 327 | 44.6 | 583 | ||||
| 2020 | 203 | 55.5 | 450 | 394 | 44.2 | 698 | 587 | 36.6 | 916 | |||||||
| 2019 | 203 | 55.2 | 447 | 382 | 45.8 | 697 | 576 | 37.6 | 914 | |||||||
| 2018 | 170 | 60.8 | 428 | 398 | 43.8 | 700 | 600 | 34.8 | 911 | |||||||
| 2017 | 180 | 58.2 | 425 | 333 | 51.9 | 684 | 605 | 33.3 | 898 | 319 | 45.2 | 575 | ||||
| 2016 | 175 | 59.8 | 430 | 336 | 52.4 | 697 | 543 | 40 | 896 | |||||||
| 2015 | 179 | 58.5 | 426 | 412 | 41.2 | 693 | 561 | 38.2 | 898 | 307 | 46.8 | 570 | ||||
| 2014 | 420 | 39.6 | 688 | 578 | 35.7 | 889 | ||||||||||
NOTES:
- 1. This table only show data for past 10 years from each survey.
- 2. See TableBuilder for the prior year data.
- 3. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 4. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
| Data Tables |
|---|
| Earned doctorates: 2024–15 |
| by trend major field of study |
| Graduate students in science, engineering, and health: 2023–14 |
| by characteristic |
| full-time students |
| part-time students |
| full-time students with financial support |
| from federal sources, by field |
| by type and source of support |
| Postdoctorates in science, engineering, and health: 2023–14 |
| by characteristic |
| federally supported |
| R&D expenditures |
| total |
| by field: 2023–14 |
| by source of funds and R&D field: 2023 |
| federally funded, by agency: 2023–14 |
| head count of R&D personnel: 2023–17 [temporarily discontinued] |
| Research space and costs for repair and renovation of research space |
| science and engineering research space by field: 2023–14 |
| new construction of science and engineering research space, by field and time of construction |
| costs for repair and renovation of science and engineering research space by field and time of repair and renovation |
