Indiana State U.

Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
2021 | 232 | 52.2 | 448 | 395 | 57.5 | 691 | 632 | 69.8 | 909 | 328 | 56.6 | 583 |
2020 | 203 | 45.5 | 450 | 394 | 56.9 | 697 | 588 | 64.6 | 915 | |||
2019 | 203 | 45.8 | 447 | 382 | 55.3 | 696 | 576 | 63.4 | 913 | |||
2018 | 170 | 40.2 | 428 | 398 | 57.4 | 698 | 598 | 66 | 910 | |||
2017 | 180 | 42.8 | 425 | 333 | 49.1 | 684 | 604 | 67.6 | 897 | 319 | 55.8 | 575 |
2016 | 175 | 41.2 | 430 | 336 | 48.6 | 697 | 543 | 61 | 895 | |||
2015 | 179 | 42.5 | 426 | 412 | 59.8 | 693 | 561 | 62.9 | 897 | 307 | 54.2 | 570 |
2014 | 211 | 50.4 | 422 | 420 | 61.4 | 688 | 579 | 65.6 | 887 | |||
2013 | 200 | 48.4 | 417 | 436 | 78.7 | 555 | 600 | 68.2 | 884 | 305 | 52.3 | 588 |
2012 | 176 | 43.2 | 412 | 437 | 78.9 | 555 | 548 | 61.8 | 892 |
NOTES:
- 1. See TableBuilder for the prior year data.
- 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 3. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Earned doctorates: 2021–12 |
by major field of study |
Graduate students in science, engineering, and health: 2021–12 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2021–12 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2021–12 |
by source of funds and R&D field: 2021 |
federally funded, by agency: 2021–12 |
head count of R&D personnel: 2021–15 [temporarily discontinued] |
Research space and costs for repair and renovation of research space |
science and engineering research space by field: 2021–12 |
new construction of science and engineering research space, by field and time of construction |
costs for repair and renovation of science and engineering research space by field and time of repair and renovation |