Indiana U., Northwest

Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
2021 | 739 | 81.5 | 909 | |||||||||
2020 | 765 | 83.8 | 915 | |||||||||
2019 | 759 | 83.3 | 913 | |||||||||
2018 | 893 | 98.2 | 910 | |||||||||
2017 | 824 | 91.9 | 897 | |||||||||
2016 | 880 | 98.3 | 895 | |||||||||
2015 | 880 | 98.1 | 897 | |||||||||
2014 | 865 | 97.5 | 887 | |||||||||
2013 | 878 | 99.3 | 884 | |||||||||
2012 | 841 | 94.3 | 892 |
NOTES:
- 1. See TableBuilder for the prior year data.
- 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 3. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.