Kennesaw State U.

Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
2021 | 343 | 76.7 | 448 | 222 | 32.7 | 691 | 283 | 31.8 | 909 | 376 | 64.8 | 583 |
2020 | 268 | 59.9 | 450 | 235 | 34.3 | 697 | 283 | 31.5 | 915 | |||
2019 | 312 | 70 | 447 | 243 | 35.5 | 696 | 313 | 34.9 | 913 | 372 | 63.5 | 589 |
2018 | 370 | 86.6 | 428 | 240 | 35 | 698 | 327 | 36.5 | 910 | |||
2017 | 349 | 82.2 | 425 | 257 | 38.1 | 684 | 329 | 37.2 | 897 | 333 | 58.3 | 575 |
2016 | 384 | 89.4 | 430 | 316 | 45.8 | 697 | 343 | 38.9 | 895 | |||
2015 | 357 | 83.9 | 426 | 269 | 39.3 | 693 | 397 | 44.8 | 897 | 392 | 69 | 570 |
2014 | 389 | 56.9 | 688 | 501 | 56.9 | 887 | ||||||
2013 | 409 | 98.1 | 417 | 389 | 44.5 | 884 | 418 | 71.3 | 588 | |||
2012 | 439 | 49.7 | 892 |
NOTES:
- 1. See TableBuilder for the prior year data.
- 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 3. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Earned doctorates: 2021–12 |
by major field of study |
Graduate students in science, engineering, and health: 2021–12 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2021–12 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2021–12 |
by source of funds and R&D field: 2021 |
federally funded, by agency: 2021–12 |
head count of R&D personnel: 2021–15 [temporarily discontinued] |
Research space and costs for repair and renovation of research space |
science and engineering research space by field: 2021–12 |
new construction of science and engineering research space, by field and time of construction |
costs for repair and renovation of science and engineering research space by field and time of repair and renovation |