Lawrence Technological U.
Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |||||
2023 | 418 | 9.9 | 459 | |||||||||||||
2022 | 417 | 9.7 | 457 | 538 | 21.7 | 680 | 503 | 44.1 | 890 | |||||||
2021 | 430 | 4.8 | 447 | 519 | 25.7 | 691 | 561 | 38.8 | 907 | |||||||
2020 | 437 | 3.9 | 450 | 491 | 30.3 | 697 | 582 | 37.1 | 915 | |||||||
2019 | 396 | 12.3 | 447 | 487 | 30.8 | 696 | 609 | 34 | 913 | 262 | 56.1 | 589 | ||||
2018 | 517 | 26.7 | 698 | 561 | 39 | 910 | ||||||||||
2017 | 491 | 29 | 684 | 523 | 42.3 | 897 | 260 | 55.3 | 575 | |||||||
2016 | 640 | 9.1 | 697 | 524 | 42.1 | 895 | ||||||||||
2015 | 559 | 20.2 | 693 | 482 | 46.8 | 897 | 273 | 52.7 | 570 | |||||||
2014 | 648 | 6.8 | 688 | 528 | 41.1 | 887 | ||||||||||
2013 | 525 | 6.4 | 555 | 525 | 41.2 | 884 | 275 | 53.8 | 588 |
NOTES:
- 1. This table only show data for past 10 years from each survey.
- 2. See TableBuilder for the prior year data.
- 3. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 4. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Earned doctorates: 2023–14 |
by trend major field of study |
Graduate students in science, engineering, and health: 2022–13 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2022–13 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2022–13 |
by source of funds and R&D field: 2022 |
federally funded, by agency: 2022–13 |
head count of R&D personnel: 2022–16 [temporarily discontinued] |
Research space and costs for repair and renovation of research space |
science and engineering research space by field: 2021–12 |
new construction of science and engineering research space, by field and time of construction |
costs for repair and renovation of science and engineering research space by field and time of repair and renovation |