Loyola U., New Orleans

Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
2021 | 767 | 84.5 | 909 | |||||||||
2020 | 826 | 90.4 | 915 | |||||||||
2019 | 787 | 86.3 | 913 | |||||||||
2018 | 783 | 86.2 | 910 | |||||||||
2017 | 755 | 84.3 | 897 | |||||||||
2016 | 694 | 77.7 | 895 | |||||||||
2015 | 670 | 74.9 | 897 | |||||||||
2014 | 698 | 78.9 | 887 | |||||||||
2013 | 649 | 73.6 | 884 | |||||||||
2012 | 725 | 81.4 | 892 |
NOTES:
- 1. See TableBuilder for the prior year data.
- 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 3. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.