Medical C. Wisconsin

Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
2021 | 234 | 52.6 | 448 | 318 | 46.5 | 691 | 95 | 11.2 | 909 | 148 | 26 | 583 |
2020 | 247 | 55.2 | 450 | 316 | 45.8 | 697 | 97 | 11.4 | 915 | |||
2019 | 249 | 56 | 447 | 324 | 47 | 696 | 97 | 11.4 | 913 | 108 | 19 | 589 |
2018 | 244 | 57.3 | 428 | 345 | 49.9 | 698 | 101 | 11.9 | 910 | |||
2017 | 259 | 61.2 | 425 | 348 | 51.3 | 684 | 104 | 12.4 | 897 | 105 | 18.9 | 575 |
2016 | 271 | 63.3 | 430 | 387 | 55.9 | 697 | 104 | 12.4 | 895 | |||
2015 | 260 | 61.3 | 426 | 400 | 58.1 | 693 | 104 | 12.4 | 897 | 110 | 20 | 570 |
2014 | 221 | 52.7 | 422 | 396 | 57.9 | 688 | 104 | 12.5 | 887 | |||
2013 | 224 | 54.1 | 417 | 365 | 66 | 555 | 100 | 12.1 | 884 | 122 | 21.4 | 588 |
2012 | 221 | 54 | 412 | 350 | 63.4 | 555 | 96 | 11.6 | 892 |
NOTES:
- 1. See TableBuilder for the prior year data.
- 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 3. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Earned doctorates: 2021–12 |
by major field of study |
Graduate students in science, engineering, and health: 2021–12 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2021–12 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2021–12 |
by source of funds and R&D field: 2021 |
federally funded, by agency: 2021–12 |
head count of R&D personnel: 2021–15 [temporarily discontinued] |
Research space and costs for repair and renovation of research space |
science and engineering research space by field: 2021–12 |
new construction of science and engineering research space, by field and time of construction |
costs for repair and renovation of science and engineering research space by field and time of repair and renovation |