Minnesota State U., Mankato
Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |||||
2023 | ||||||||||||||||
2022 | 387 | 43.7 | 680 | 546 | 39.3 | 890 | ||||||||||
2021 | 380 | 45.6 | 691 | 530 | 42.2 | 907 | 451 | 23.4 | 583 | |||||||
2020 | 382 | 45.8 | 697 | 485 | 47.6 | 915 | ||||||||||
2019 | 392 | 44.3 | 696 | 461 | 50.1 | 913 | 466 | 21.7 | 589 | |||||||
2018 | 406 | 42.5 | 698 | 478 | 48 | 910 | ||||||||||
2017 | 341 | 50.7 | 684 | i | 486 | 46.4 | 897 | 445 | 23.4 | 575 | ||||||
2016 | 338 | 52.1 | 697 | 416 | 54 | 895 | ||||||||||
2015 | 321 | 54.2 | 693 | 498 | 45.1 | 897 | 552 | 4.1 | 570 | |||||||
2014 | 308 | 55.8 | 688 | 439 | 51.1 | 887 | ||||||||||
2013 | 310 | 44.8 | 555 | 480 | 46.3 | 884 | 558 | 6.1 | 588 |
i=imputed
NOTES:
- 1. This table only show data for past 10 years from each survey.
- 2. See TableBuilder for the prior year data.
- 3. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 4. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Graduate students in science, engineering, and health: 2022–13 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2022–13 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2022–13 |
by source of funds and R&D field: 2022 |
federally funded, by agency: 2022–13 |
head count of R&D personnel: 2022–16 [temporarily discontinued] |
Research space and costs for repair and renovation of research space |
science and engineering research space by field: 2021–12 |
new construction of science and engineering research space, by field and time of construction |
costs for repair and renovation of science and engineering research space by field and time of repair and renovation |