Northern Arizona U.
Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |||||
2023 | 183 | 60.7 | 459 | |||||||||||||
2022 | 211 | 54.4 | 457 | 157 | 77.2 | 680 | 187 | 79.3 | 890 | |||||||
2021 | 218 | 51.8 | 447 | 181 | 74.2 | 691 | 178 | 80.7 | 907 | 205 | 65.3 | 583 | ||||
2020 | 242 | 46.9 | 450 | 170 | 76 | 697 | 184 | 80.2 | 915 | |||||||
2019 | 218 | 51.8 | 447 | 175 | 75.2 | 696 | 191 | 79.4 | 913 | 208 | 65.2 | 589 | ||||
2018 | 266 | 38.6 | 428 | 184 | 74 | 698 | 196 | 78.8 | 910 | |||||||
2017 | 279 | 35.1 | 425 | 196 | 71.7 | 684 | 201 | 77.9 | 897 | 237 | 59.3 | 575 | ||||
2016 | 233 | 46.5 | 430 | 207 | 70.7 | 697 | 213 | 76.5 | 895 | |||||||
2015 | 287 | 33.4 | 426 | 204 | 71 | 693 | 219 | 75.9 | 897 | 246 | 57.4 | 570 | ||||
2014 | 262 | 38.6 | 422 | 204 | 70.8 | 688 | 222 | 75.3 | 887 | |||||||
2013 | 206 | 63.4 | 555 | 229 | 74.4 | 884 | 244 | 59 | 588 |
NOTES:
- 1. This table only show data for past 10 years from each survey.
- 2. See TableBuilder for the prior year data.
- 3. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 4. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Earned doctorates: 2023–14 |
by trend major field of study |
Graduate students in science, engineering, and health: 2022–13 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2022–13 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2022–13 |
by source of funds and R&D field: 2022 |
federally funded, by agency: 2022–13 |
head count of R&D personnel: 2022–16 [temporarily discontinued] |
Research space and costs for repair and renovation of research space |
science and engineering research space by field: 2021–12 |
new construction of science and engineering research space, by field and time of construction |
costs for repair and renovation of science and engineering research space by field and time of repair and renovation |