Northern Arizona U.
Rankings
| Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |||||
| 2024 | 211 | 54.6 | 459 | |||||||||||||
| 2023 | 183 | 60.7 | 459 | 130 | 81.2 | 679 | 192 | 79.3 | 914 | 205 | 66.4 | 602 | ||||
| 2022 | 211 | 54.4 | 457 | 157 | 77.2 | 680 | 188 | 79.4 | 900 | |||||||
| 2021 | 218 | 51.8 | 447 | 181 | 74.2 | 691 | 178 | 80.7 | 908 | 205 | 65.3 | 583 | ||||
| 2020 | 242 | 46.9 | 450 | 170 | 76 | 698 | 184 | 80.2 | 916 | |||||||
| 2019 | 218 | 51.8 | 447 | 175 | 75.2 | 697 | 191 | 79.4 | 914 | 208 | 65.2 | 589 | ||||
| 2018 | 266 | 38.6 | 428 | 184 | 74.1 | 700 | 196 | 78.8 | 911 | |||||||
| 2017 | 279 | 35.1 | 425 | 196 | 71.7 | 684 | 201 | 77.9 | 898 | 237 | 59.3 | 575 | ||||
| 2016 | 233 | 46.5 | 430 | 207 | 70.7 | 697 | 213 | 76.6 | 896 | |||||||
| 2015 | 287 | 33.4 | 426 | 204 | 71 | 693 | 219 | 75.9 | 898 | 246 | 57.4 | 570 | ||||
| 2014 | 204 | 70.8 | 688 | 222 | 75.4 | 889 | ||||||||||
NOTES:
- 1. This table only show data for past 10 years from each survey.
- 2. See TableBuilder for the prior year data.
- 3. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 4. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
| Data Tables |
|---|
| Earned doctorates: 2024–15 |
| by trend major field of study |
| Graduate students in science, engineering, and health: 2023–14 |
| by characteristic |
| full-time students |
| part-time students |
| full-time students with financial support |
| from federal sources, by field |
| by type and source of support |
| Postdoctorates in science, engineering, and health: 2023–14 |
| by characteristic |
| federally supported |
| R&D expenditures |
| total |
| by field: 2023–14 |
| by source of funds and R&D field: 2023 |
| federally funded, by agency: 2023–14 |
| head count of R&D personnel: 2023–17 [temporarily discontinued] |
| Research space and costs for repair and renovation of research space |
| science and engineering research space by field: 2023–14 |
| new construction of science and engineering research space, by field and time of construction |
| costs for repair and renovation of science and engineering research space by field and time of repair and renovation |
