Northern Illinois U.

Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
2021 | 197 | 44.4 | 448 | 183 | 27.1 | 691 | 254 | 28.6 | 909 | 280 | 48.5 | 583 |
2020 | 185 | 41.6 | 450 | 178 | 26.2 | 697 | 254 | 28.4 | 915 | |||
2019 | 185 | 41.8 | 447 | 170 | 25.1 | 696 | 249 | 27.9 | 913 | 298 | 51 | 589 |
2018 | 165 | 39 | 428 | 173 | 25.4 | 698 | 254 | 28.6 | 910 | |||
2017 | 152 | 36.3 | 425 | 173 | 25.9 | 684 | 271 | 30.8 | 897 | 288 | 50.5 | 575 |
2016 | 194 | 45.5 | 430 | 163 | 24 | 697 | 264 | 30.1 | 895 | |||
2015 | 197 | 46.7 | 426 | 159 | 23.6 | 693 | 274 | 31.2 | 897 | 286 | 50.6 | 570 |
2014 | 200 | 47.8 | 422 | 143 | 21.5 | 688 | 281 | 32.3 | 887 | |||
2013 | 170 | 41.2 | 417 | 171 | 31.4 | 555 | 252 | 29.1 | 884 | 282 | 48.4 | 588 |
2012 | 198 | 48.4 | 412 | 169 | 31 | 555 | 261 | 29.9 | 892 |
NOTES:
- 1. See TableBuilder for the prior year data.
- 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 3. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Earned doctorates: 2021–12 |
by major field of study |
Graduate students in science, engineering, and health: 2021–12 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2021–12 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2021–12 |
by source of funds and R&D field: 2021 |
federally funded, by agency: 2021–12 |
head count of R&D personnel: 2021–15 [temporarily discontinued] |
Research space and costs for repair and renovation of research space |
science and engineering research space by field: 2021–12 |
new construction of science and engineering research space, by field and time of construction |
costs for repair and renovation of science and engineering research space by field and time of repair and renovation |