Pennsylvania State U., The, Behrend

Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |||||
2023 | 393 | 57.5 | 914 | 388 | 36.2 | 602 | ||||||||||
2022 | 398 | 56.3 | 900 | |||||||||||||
2021 | 400 | 56.4 | 908 | 374 | 36.6 | 583 | ||||||||||
2020 | 561 | 39.4 | 916 | |||||||||||||
2019 | 459 | 50.3 | 914 | 373 | 37.4 | 589 | ||||||||||
2018 | 487 | 47.1 | 911 | |||||||||||||
2017 | 428 | 52.9 | 898 | 370 | 36.4 | 575 | ||||||||||
2016 | 387 | 57.3 | 896 | |||||||||||||
2015 | 425 | 53.2 | 898 | 354 | 38.6 | 570 | ||||||||||
2014 | 409 | 54.5 | 889 |
NOTES:
- 1. This table only show data for past 10 years from each survey.
- 2. See TableBuilder for the prior year data.
- 3. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 4. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
R&D expenditures |
total |
by field: 2023–14 |
by source of funds and R&D field: 2023 |
federally funded, by agency: 2023–14 |
head count of R&D personnel: 2023–17 [temporarily discontinued] |
Research space and costs for repair and renovation of research space |
science and engineering research space by field: 2023–14 |
new construction of science and engineering research space, by field and time of construction |
costs for repair and renovation of science and engineering research space by field and time of repair and renovation |