Plymouth State U.
Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |||||
2023 | ||||||||||||||||
2022 | 554 | 19.4 | 680 | 724 | 19.5 | 890 | ||||||||||
2021 | 628 | 10 | 691 | 521 | 43.2 | 907 | ||||||||||
2020 | 609 | 13.5 | 697 | i | 701 | 24.2 | 915 | |||||||||
2019 | 602 | 14.4 | 696 | 673 | 27 | 913 | ||||||||||
2018 | 610 | 13.5 | 698 | 651 | 29.2 | 910 | ||||||||||
2017 | 592 | 14.3 | 684 | 622 | 31.4 | 897 | 385 | 33.8 | 575 | |||||||
2016 | 590 | 16.2 | 697 | 588 | 35 | 895 | ||||||||||
2015 | 611 | 12.7 | 693 | 494 | 45.5 | 897 | 491 | 14.8 | 570 | |||||||
2014 | 581 | 16.4 | 688 | 464 | 48.3 | 887 | ||||||||||
2013 | 461 | 48.4 | 884 | 497 | 16.4 | 588 |
i=imputed
NOTES:
- 1. This table only show data for past 10 years from each survey.
- 2. See TableBuilder for the prior year data.
- 3. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 4. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Graduate students in science, engineering, and health: 2022–13 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2022–13 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2022–13 |
by source of funds and R&D field: 2022 |
federally funded, by agency: 2022–13 |
head count of R&D personnel: 2022–16 [temporarily discontinued] |
Research space and costs for repair and renovation of research space |
science and engineering research space by field: 2021–12 |
new construction of science and engineering research space, by field and time of construction |
costs for repair and renovation of science and engineering research space by field and time of repair and renovation |