Rensselaer Polytechnic Institute
Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |||||
2023 | 120 | 74.3 | 459 | |||||||||||||
2022 | 131 | 71.8 | 457 | 162 | 82.1 | 890 | ||||||||||
2021 | 136 | 70 | 447 | 156 | 83.1 | 907 | 192 | 67.5 | 583 | |||||||
2020 | 128 | 72 | 450 | 152 | 83.6 | 915 | ||||||||||
2019 | 117 | 74.2 | 447 | 159 | 82.8 | 913 | 205 | 65.6 | 589 | |||||||
2018 | 112 | 74.3 | 428 | 157 | 83 | 910 | ||||||||||
2017 | 128 | 70.4 | 425 | 149 | 83.6 | 897 | 224 | 61.5 | 575 | |||||||
2016 | 118 | 73 | 430 | 148 | 83.7 | 895 | ||||||||||
2015 | 112 | 74.1 | 426 | 143 | 84.3 | 897 | 189 | 67.3 | 570 | |||||||
2014 | 120 | 72 | 422 | 144 | 84 | 887 | ||||||||||
2013 | 152 | 83.1 | 884 | 181 | 69.6 | 588 |
NOTES:
- 1. This table only show data for past 10 years from each survey.
- 2. See TableBuilder for the prior year data.
- 3. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 4. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Earned doctorates: 2023–14 |
by trend major field of study |
R&D expenditures |
total |
by field: 2022–13 |
by source of funds and R&D field: 2022 |
federally funded, by agency: 2022–13 |
head count of R&D personnel: 2022–16 [temporarily discontinued] |
Research space and costs for repair and renovation of research space |
science and engineering research space by field: 2021–12 |
new construction of science and engineering research space, by field and time of construction |
costs for repair and renovation of science and engineering research space by field and time of repair and renovation |