Rutgers, The State U. New Jersey, New Brunswick
Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
2022 | 45 | 90.4 | 457 | 46 | 95 | 890 | ||||||
2021 | 44 | 90.5 | 447 | 45 | 95.2 | 907 | 33 | 94.6 | 583 | |||
2020 | 41 | 91.2 | 450 | 40 | 95.8 | 915 | ||||||
2019 | 31 | 93.3 | 447 | 41 | 95.7 | 913 | 30 | 95.1 | 589 | |||
2018 | 30 | 93.3 | 428 | 34 | 96.4 | 910 | ||||||
2017 | 32 | 92.8 | 425 | 33 | 96.5 | 897 | 26 | 95.7 | 575 | |||
2016 | 37 | 91.7 | 430 | 32 | 96.6 | 895 | ||||||
2015 | 35 | 92.1 | 426 | 32 | 96.6 | 897 | 28 | 95.3 | 570 | |||
2014 | 30 | 93.2 | 422 | 31 | 96.6 | 887 | ||||||
2013 | 34 | 92.2 | 417 | 40 | 95.6 | 884 | 50 | 91.7 | 588 |
NOTES:
- 1. This table only show data for past 10 years from each survey.
- 2. See TableBuilder for the prior year data.
- 3. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 4. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Earned doctorates: 2022–13 |
by major field of study |
R&D expenditures |
total |
by field: 2022–13 |
by source of funds and R&D field: 2022 |
federally funded, by agency: 2022–13 |
head count of R&D personnel: 2022–16 [temporarily discontinued] |
Research space and costs for repair and renovation of research space |
science and engineering research space by field: 2021–12 |
new construction of science and engineering research space, by field and time of construction |
costs for repair and renovation of science and engineering research space by field and time of repair and renovation |