Rutgers, The State U. New Jersey, Newark
Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |||||
2023 | 176 | 62.2 | 459 | |||||||||||||
2022 | 193 | 58.3 | 457 | 257 | 71.5 | 890 | ||||||||||
2021 | 178 | 60.7 | 447 | 260 | 71.7 | 907 | 306 | 48.1 | 583 | |||||||
2020 | 193 | 57.7 | 450 | 242 | 73.9 | 915 | ||||||||||
2019 | 187 | 58.7 | 447 | 248 | 73.2 | 913 | 308 | 48.3 | 589 | |||||||
2018 | 178 | 59 | 428 | 242 | 73.8 | 910 | ||||||||||
2017 | 156 | 63.8 | 425 | 245 | 73 | 897 | 300 | 48.4 | 575 | |||||||
2016 | 175 | 59.8 | 430 | 260 | 71.3 | 895 | ||||||||||
2015 | 154 | 64.4 | 426 | 248 | 72.7 | 897 | 303 | 47.5 | 570 | |||||||
2014 | 159 | 62.8 | 422 | 234 | 74 | 887 | ||||||||||
2013 | 214 | 76.1 | 884 | 309 | 48 | 588 |
NOTES:
- 1. This table only show data for past 10 years from each survey.
- 2. See TableBuilder for the prior year data.
- 3. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 4. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Earned doctorates: 2023–14 |
by trend major field of study |
R&D expenditures |
total |
by field: 2022–13 |
by source of funds and R&D field: 2022 |
federally funded, by agency: 2022–13 |
head count of R&D personnel: 2022–16 [temporarily discontinued] |
Research space and costs for repair and renovation of research space |
science and engineering research space by field: 2021–12 |
new construction of science and engineering research space, by field and time of construction |
costs for repair and renovation of science and engineering research space by field and time of repair and renovation |