Southern Illinois U., Carbondale
Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |||||
2022 | 145 | 68.7 | 457 | 188 | 72.7 | 680 | 219 | 75.7 | 890 | |||||||
2021 | 143 | 68.5 | 447 | 169 | 75.9 | 691 | 210 | 77.2 | 907 | 136 | 77 | 583 | ||||
2020 | 123 | 73.1 | 450 | 167 | 76.4 | 697 | 218 | 76.5 | 915 | |||||||
2019 | 125 | 72.5 | 447 | 168 | 76.2 | 696 | 217 | 76.6 | 913 | 166 | 72.2 | 589 | ||||
2018 | 111 | 74.5 | 428 | 161 | 77.3 | 698 | 198 | 78.5 | 910 | |||||||
2017 | 110 | 74.6 | 425 | 158 | 77.2 | 684 | 198 | 78.2 | 897 | 162 | 72.2 | 575 | ||||
2016 | 104 | 76.2 | 430 | 157 | 77.8 | 697 | 195 | 78.5 | 895 | |||||||
2015 | 100 | 76.9 | 426 | 150 | 78.7 | 693 | 183 | 79.9 | 897 | 165 | 71.5 | 570 | ||||
2014 | 107 | 75.1 | 422 | 127 | 81.8 | 688 | 171 | 81 | 887 | |||||||
2013 | 114 | 73.1 | 417 | 158 | 71.9 | 555 | 167 | 81.4 | 884 | 161 | 73 | 588 |
NOTES:
- 1. This table only show data for past 10 years from each survey.
- 2. See TableBuilder for the prior year data.
- 3. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 4. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Earned doctorates: 2022–13 |
by major field of study |
Graduate students in science, engineering, and health: 2022–13 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2022–13 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2022–13 |
by source of funds and R&D field: 2022 |
federally funded, by agency: 2022–13 |
head count of R&D personnel: 2022–16 [temporarily discontinued] |
Research space and costs for repair and renovation of research space |
science and engineering research space by field: 2021–12 |
new construction of science and engineering research space, by field and time of construction |
costs for repair and renovation of science and engineering research space by field and time of repair and renovation |