SUNY, Binghamton U.

Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
2021 | 100 | 22.9 | 448 | 99 | 15.1 | 691 | 153 | 17.6 | 909 | 196 | 34.2 | 583 |
2020 | 106 | 24.2 | 450 | 95 | 14.4 | 697 | 153 | 17.5 | 915 | |||
2019 | 115 | 26.3 | 447 | 94 | 14.2 | 696 | 158 | 18 | 913 | 206 | 35.5 | 589 |
2018 | 119 | 28.4 | 428 | 98 | 14.8 | 698 | 148 | 17 | 910 | |||
2017 | 125 | 30 | 425 | 124 | 18.8 | 684 | 156 | 18.1 | 897 | 216 | 38.1 | 575 |
2016 | 125 | 29.6 | 430 | 94 | 14.2 | 697 | 157 | 18.3 | 895 | |||
2015 | 125 | 29.9 | 426 | 106 | 16 | 693 | 155 | 18 | 897 | 223 | 39.6 | 570 |
2014 | 105 | 25.5 | 422 | 108 | 16.4 | 688 | 161 | 18.9 | 887 | |||
2013 | 118 | 28.8 | 417 | 122 | 22.6 | 555 | 163 | 19.2 | 884 | 238 | 41 | 588 |
2012 | 114 | 28.2 | 412 | 137 | 25.3 | 555 | 161 | 18.8 | 892 |
NOTES:
- 1. See TableBuilder for the prior year data.
- 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 3. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Earned doctorates: 2021–12 |
by major field of study |
Graduate students in science, engineering, and health: 2021–12 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2021–12 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2021–12 |
by source of funds and R&D field: 2021 |
federally funded, by agency: 2021–12 |
head count of R&D personnel: 2021–15 [temporarily discontinued] |
Research space and costs for repair and renovation of research space |
science and engineering research space by field: 2021–12 |
new construction of science and engineering research space, by field and time of construction |
costs for repair and renovation of science and engineering research space by field and time of repair and renovation |