SUNY, Oswego

Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
2021 | 519 | 75.3 | 691 | 641 | 70.8 | 909 | 463 | 79.6 | 583 | |||
2020 | 565 | 81.2 | 697 | 580 | 63.7 | 915 | ||||||
2019 | 573 | 82.5 | 696 | 565 | 62.2 | 913 | 461 | 78.4 | 589 | |||
2018 | 542 | 77.8 | 698 | 533 | 58.9 | 910 | ||||||
2017 | 650 | 95.1 | 684 | 557 | 62.4 | 897 | 441 | 76.9 | 575 | |||
2016 | 546 | 78.5 | 697 | 548 | 61.6 | 895 | ||||||
2015 | 465 | 67.4 | 693 | 664 | 74.3 | 897 | ||||||
2014 | 560 | 81.6 | 688 | 665 | 75.2 | 887 | ||||||
2013 | 489 | 88.2 | 555 | 676 | 76.7 | 884 | 396 | 67.6 | 588 | |||
2012 | 428 | 77.3 | 555 | 610 | 68.7 | 892 |
NOTES:
- 1. See TableBuilder for the prior year data.
- 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 3. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Graduate students in science, engineering, and health: 2021–12 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2021–12 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2021–12 |
by source of funds and R&D field: 2021 |
federally funded, by agency: 2021–12 |
head count of R&D personnel: 2021–15 [temporarily discontinued] |
Research space and costs for repair and renovation of research space |
science and engineering research space by field: 2021–12 |
new construction of science and engineering research space, by field and time of construction |
costs for repair and renovation of science and engineering research space by field and time of repair and renovation |