State U. New York, The, Plattsburgh
Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |||||
2023 | ||||||||||||||||
2022 | 598 | 13 | 680 | 655 | 27.2 | 890 | ||||||||||
2021 | 606 | 13.2 | 691 | 602 | 34.3 | 907 | 578 | 1.8 | 583 | |||||||
2020 | 602 | 14.5 | 697 | 590 | 36.2 | 915 | ||||||||||
2019 | 640 | 9 | 696 | 573 | 37.9 | 913 | 582 | 2.2 | 589 | |||||||
2018 | 635 | 10 | 698 | 572 | 37.8 | 910 | ||||||||||
2017 | 616 | 10.9 | 684 | 644 | 29 | 897 | 566 | 2.6 | 575 | |||||||
2016 | 624 | 11.4 | 697 | 640 | 29.2 | 895 | ||||||||||
2015 | 641 | 8.4 | 693 | 622 | 31.4 | 897 | 561 | 2.6 | 570 | |||||||
2014 | 615 | 11.5 | 688 | 638 | 28.8 | 887 | ||||||||||
2013 | 512 | 8.7 | 555 | 568 | 36.4 | 884 |
NOTES:
- 1. This table only show data for past 10 years from each survey.
- 2. See TableBuilder for the prior year data.
- 3. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 4. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Graduate students in science, engineering, and health: 2022–13 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2022–13 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2022–13 |
by source of funds and R&D field: 2022 |
federally funded, by agency: 2022–13 |
head count of R&D personnel: 2022–16 [temporarily discontinued] |
Research space and costs for repair and renovation of research space |
science and engineering research space by field: 2021–12 |
new construction of science and engineering research space, by field and time of construction |
costs for repair and renovation of science and engineering research space by field and time of repair and renovation |