SUNY, C. of Environmental Science and Forestry

Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
2021 | 271 | 60.8 | 448 | 370 | 53.9 | 691 | 243 | 27.4 | 909 | 338 | 58.3 | 583 |
2020 | 295 | 65.8 | 450 | 292 | 42.4 | 697 | 238 | 26.7 | 915 | |||
2019 | 276 | 62 | 447 | 293 | 42.6 | 696 | 241 | 27 | 913 | 341 | 58.2 | 589 |
2018 | 286 | 67.1 | 428 | 293 | 42.5 | 698 | 245 | 27.6 | 910 | |||
2017 | 279 | 65.9 | 425 | 299 | 44.2 | 684 | 240 | 27.4 | 897 | 294 | 51.5 | 575 |
2016 | 287 | 67 | 430 | 295 | 42.8 | 697 | 250 | 28.6 | 895 | |||
2015 | 262 | 61.8 | 426 | 283 | 41.3 | 693 | 257 | 29.3 | 897 | 299 | 52.8 | 570 |
2014 | 251 | 59.8 | 422 | 281 | 41.4 | 688 | 270 | 31.1 | 887 | |||
2013 | 270 | 65 | 417 | 271 | 49.2 | 555 | 259 | 29.9 | 884 | 260 | 44.7 | 588 |
2012 | 253 | 61.7 | 412 | 254 | 46.2 | 555 | 255 | 29.2 | 892 |
NOTES:
- 1. See TableBuilder for the prior year data.
- 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 3. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Earned doctorates: 2021–12 |
by major field of study |
Graduate students in science, engineering, and health: 2021–12 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2021–12 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2021–12 |
by source of funds and R&D field: 2021 |
federally funded, by agency: 2021–12 |
head count of R&D personnel: 2021–15 [temporarily discontinued] |
Research space and costs for repair and renovation of research space |
science and engineering research space by field: 2021–12 |
new construction of science and engineering research space, by field and time of construction |
costs for repair and renovation of science and engineering research space by field and time of repair and renovation |